Index of /imgs/romig
Name Last modified Size Description
Parent Directory -
Baird:s-Sparrow.jpg 13-Aug-2006 07:39 41K
Barn-Swallow.jpg 13-Aug-2006 07:39 17K
Berylline_Hummingbird.jpg 13-Aug-2006 07:39 34K
Black-capped_Gnatcatcher.jpg 13-Aug-2006 07:39 41K
Black-tailed_Gnatcatcher.jpg 13-Aug-2006 07:39 46K
Black-throated_Sparrow.jpg 13-Aug-2006 07:39 37K
Black_Phoebe.jpg 13-Aug-2006 07:39 35K
Blue_Grosbeak.jpg 13-Aug-2006 07:39 49K
Brown-crested_Flycatcher.jpg 13-Aug-2006 07:39 43K
Calliope_Hummingbird.jpg 13-Aug-2006 07:39 48K
Canyon_Wren.jpg 13-Aug-2006 07:39 35K
Common_Black-Hawk.jpg 13-Aug-2006 07:39 48K
Common_Poorwill.jpg 13-Aug-2006 07:39 18K
Common_Yellowthroat.jpg 13-Aug-2006 07:39 37K
Cordilleran_Flycatcher.jpg 13-Aug-2006 07:39 36K
Costa:s_Hummingbird.jpg 13-Aug-2006 07:39 30K
Elegant_Trogon.jpg 13-Aug-2006 07:39 40K
Grace:s_Warbler.jpg 13-Aug-2006 07:39 53K
Green_Kingfisher.jpg 13-Aug-2006 07:39 40K
Hepatic_Tanager.jpg 13-Aug-2006 07:39 43K
House_Wren.jpg 13-Aug-2006 07:39 34K
Hutton:s_Vireo.jpg 13-Aug-2006 07:39 35K
Magnificent_Hummingbird.jpg 13-Aug-2006 07:39 35K
Mitred_Conure.jpg 13-Aug-2006 07:39 29K
Olive_Warbler.jpg 13-Aug-2006 07:39 56K
Painted_Bunting.jpg 13-Aug-2006 07:39 37K
Plumbeous_Vireo.jpg 13-Aug-2006 07:39 44K
Red-faced_Warbler.jpg 13-Aug-2006 07:39 35K
Rhinoceros_Auklet.jpg 13-Aug-2006 07:39 24K
Rock_Wren.jpg 13-Aug-2006 07:39 41K
Ruddy_Ground-Dove.jpg 13-Aug-2006 07:39 35K
Rufous-winged_Sparrow.jpg 13-Aug-2006 07:39 25K
Spotted_Sandpiper.jpg 13-Aug-2006 07:39 44K
THMB.html 13-Aug-2006 07:39 8.9K
THMB/ 13-Aug-2006 07:39 -
Varied_Bunting.jpg 13-Aug-2006 07:39 36K
Vermilion_Flycatcher.jpg 13-Aug-2006 07:39 39K
Vesper_Sparrow.jpg 13-Aug-2006 07:39 39K
Violet-crowned_Hummingbird.jpg 13-Aug-2006 07:39 33K
White-eared_Hummingbird.jpg 13-Aug-2006 07:39 31K
imgs.txt 13-Aug-2006 07:39 724
Apache/2.0.52 (Red Hat) Server at www.birdingonthe.net Port 80